Pricing
Inspection Fees/total sq. ft.
$425 | 0-1000 sq. ft |
---|---|
$525 | 1001-2000 sq. ft. |
$575 | 2001-2500 sq. ft. |
$600 | 2501-3000 sq. ft. |
$650 | 3001-3500 sq. ft. |
$700 | 3501-4000 sq. ft. |
$800 | 4001-4500 sq. ft. |
$900 | 4501-5500 sq. ft. |
$1,150 | 5501-6000 sq. ft. |
$1,300 | 6001-7000 sq. ft. |
$1,400 | 7001-8000 sq. ft. |
$1,700 | 8001-10000 sq. ft. |
$300 | for Studio / 1 Bedroom |
$350 | for 2 Bedrooms |
$375 | for 3 Bedrooms |
$400 | for 4 Bedrooms |
$150 | Condo re-inspection fee |
$300 and up | House/Commercial re-inspection fee |
$100 (Roundtrip) | St. John barge fee |
$20 (Roundtrip) | St. John passenger ferry fee |
$20 (Roundtrip) | Water Island Ferry Fee |
40¢ per square foot | Commercial building inspection fee |
( Prices are subject to change based on number of apartments )